upsssc junior assistant last year cutoff
Here, we will provide you the UPSSSC Junior Assistant last year cutoff details. so that, the candidates who appear at the Junior Assistant Exam 2019, will understand how many marks are required to qualify for this exam.
Through UPSSSC Junior Assistant last year cutoff marks, you can guess the difficulty level of Junior Assistant Exam to be held in 2019.

UPSSSC Junior Assistant Exam 04-Exam/2016 Cutoff Details
Here, we are providing you the UPSSSC Junior Assistant 2016 Exam Cut off details for your better preparation of 2019 Exam.
Exam Name | UPSSSC Junior Assistant 04-Exam/2016 |
Exam Date | 24 April 2016 |
Category-wise cut off marks of UPSSSC Junior Assistant 04-Exam/2016
Category | Cut-Off Marks |
Unreserved (अनारक्षित) | 68.50 |
OBC (अन्य पिछड़ा वर्ग) | 66.50 |
SC (अनुसूचि जाति) | 46.50 |
ST (अनुसूचित जनजाति) | 38.00 |
Female (महिला) | 61.50 |
Freedom Fighter Dependent (स्वतंत्रता सेनानी आश्रित) | 55.50 |
Ex-Servicemen (भूतपूर्व सैनिक) | 62.50 |
Divyang (दिव्यांग) | 50.50 |

UPSSSC Junior Assistant Exam 26-Exam/2016 Cutoff Details
Here, we are providing you the UPSSSC Junior Assistant 2016 Exam Cutoff details for your better preparation of 2019 Exam.
Exam Name | UPSSSC Junior Assistant 26-Exam/2016 |
Exam Date | 31 May 2019 |
Category-wise cut off marks of UPSSSC Junior Assistant 26-Exam/2016
Category | Cut-Off Marks |
Unreserved (अनारक्षित) | 30.50 |
OBC (अन्य पिछड़ा वर्ग) | 29.50 |
SC (अनुसूचि जाति) | 24.50 |
ST (अनुसूचित जनजाति) | 30.50 |
Female (महिला) | 30.50 |
Freedom Fighter Dependent (स्वतंत्रता सेनानी आश्रित) | 28.50 |
Ex-Servicemen (भूतपूर्व सैनिक) | 10.00 |
Divyang (दिव्यांग) | 29.50 |
UPSSSC Junior Assistant 01-Exam(S.S)/2017 (Backlog)Cutoff Details
Here, we are providing you the UPSSSC Junior Assistant 2017 Exam Cut off details for your better preparation of 2019 Exam.
Exam Name | UPSSC Junior Assistant 01-Exam(S.S)/2017 (Backlog) |
Exam Date | 19 Feb. 2019 |
Category-wise cut off marks of UPSSSC Junior Assistant Exam 2017:
Category | Cut-Off Marks |
Unreserved (अनारक्षित) | NA |
OBC (अन्य पिछड़ा वर्ग) | 29.50 |
SC (अनुसूचि जाति) | 25.50 |
ST (अनुसूचित जनजाति) | 31.00 |
Female (महिला) | 29.50 |
Freedom Fighter Dependent (स्वतंत्रता सेनानी आश्रित) | 30.00 |
Ex-Servicemen (भूतपूर्व सैनिक) | 21.50 |
Divyang (दिव्यांग) | 30.00 |
Comments
Post a Comment